I hope everybody has a wonderful Easter weekend and that these ads will help you to have a "cheep"er holiday as well (hahaha, I know cheesy) Don't forget that you can price match store brand for store brand at Wal-Mart. If you don't need it, don't buy it!!!
Wednesday Ads | ||
Macey's |
| |
Spiral Sliced Ham | $1.28/lb | I bought a bunch of |
Strawberries, 1 lb | 4/$5 | |
2 lb WF cheese | $3.99 | |
WF large eggs | $0.98 | |
WF ice cream 1/2 gal. | $1.99 | |
Meadow Gold | 2/$1.00 | |
Sara Lee Pies | $2.99 | |
WF 8 oz chunk or | 4/$5.00 | |
WF cream cheese | $0.99 | |
Nabisco crackers | 3/$5.00 | |
Palmer's candy | $0.89 | |
Propane exchange | $13.99 | |
|
| |
Albertson's |
| |
Cook's Shank Portion | $0.99 | |
FREE meat or | Check add | |
Del Monte | 10/$10, | |
Marie Calendar Pies | 2/$9 | |
|
| |
Smith's |
| |
Butt or Shank | $0.79/lb | |
Nabisco Crackers | $1.67 | |
Kroger Deluxe | $1.59 | |
Philadelphia Cream | $0.99 | |
Dole Garden Salad | $0.99 | |
Extra Lean Ground | $1.99/lb | |
Wishbone Salad | $1.49 | |
Kroger Super Mega | $10.99 | |
|
| |
Sunflower Market |
| |
Blackberries 5.6 oz | $0.77 | |
Red or Green Leaf | $0.88 |
No comments:
Post a Comment