Sunday Paper | ||
Michael's | ||
30% off entire purchase on April 11 | ||
Buy-Low | ||
Gala Apples | $0.50/lb | |
Celery | 3/$1.00 | |
Strawberries | 2/$3.00 | |
Eggs medium dozen | $0.89 | |
WF sour cream | $0.89 | |
Nabisco Crackers | 3/$5.00 | |
Boneless Chicken Breast | 1.59/lb | |
Green grapes | $0.89 | |
1 lb. bag carrots | 3/$1.00 | Wednesday ONLY |
Shopko | ||
Sterilite 180 gallon Tote | $4.88 | |
Robin Eggs 10 oz. | 2/$3 | |
Jolly Rancher or Starburst | 3/$5 | |
Easter M&M's | 2/$5 | |
Albertson's | ||
Cook's Shank Portion | $0.99 | Until Tues. |
Ream's | ||
Grapes | $0.99/lb | |
2 lb mini carrots | 1.89/bag | |
Red Onions | $0.59/lb | |
Fresh Asparagus | $0.99/lb | |
Small Jonagold & Cameo | $0.49/lb | |
Allen's (Macey's Preview) | ||
WF large dozen eggs | $0.98 | |
Marie Calendar Pies | $5.00 | |
WF 16 oz peas or corn | $0.89 | |
Strawberries 1 lb | 4/$5.00 | |
WF medium cheddar | $3.99 | |
K-Mart | ||
Snicker's Reese's Eggs | 2/$4.00 | |
Hershey's, Mars, Nestle | 2/$4.00 | |
Rite-Aid | ||
Peeps 10-12 ct. | $0.88 | |
Wal-Mart | ||
Matching colored candy | $1.00 each | |
Butter | $1.50/lb | |
Edwards Frozen Pies | $5.00 |
Sunday, April 5, 2009
Sunday April 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment